Tuition and Other Fees
SCHEDULE OF SUBSIDIZED SCHOOL FEES |
|||
Filipinos / Students from 3rd World Countries |
|||
| Credit / Audit | Cost / Unit | Total | |
| Course Load | (Philippine Peso) | (Philippine Peso) | |
| (unit) | |||
| 1 | 2,142.00 | 2,142.00 | |
| 2 | 2,142.00 | 4,284.00 | |
| 3 | 2,142.00 | 6,426.00 | |
| 4 | 2,142.00 | 8,568.00 | |
| 5 | 2,142.00 | 10,710.00 | |
| 6 | 1,767.00 | 10,602.00 | |
| 7 | 1,767.00 | 12,369.00 | |
| 8 | 1,767.00 | 14,136.00 | |
| 9 | 1,641.00 | 14,769.00 | |
| 10 | 1,641.00 | 16,410.00 | |
| 11 | 1,641.00 | 18,051.00 | |
| 12 | 1,610.00 | 19,320.00 | |
| 13 | 1,610.00 | 20,930.00 | |
| 14 | 1,610.00 | 22,540.00 | |
| 15 | 1,566.00 | 23,490.00 | |
| 16 | 1,566.00 | 25,056.00 | |
| 17 | 1,566.00 | 26,622.00 | |
| 18 | 1,537.00 | 27,666.00 | |
| 19 | 1,537.00 | 29,203.00 | |
| 20 | 1,537.00 | 30,740.00 | |
| 21 | 1,516.00 | 31,836.00 | |
| Other Fees: | |||
| Application Fee ( non refundable) | |||
| For Filipino Students | Php 500.00 | ||
| For Foreigh Students | US$100.00 | ||
| Late Application Fee | |||
| For Filipino Students | Php300.00 | ||
| For Foreigh Students | US$25.00 | ||
| Late Registration Fee | Php215.00 | ||
| English Proficiency Exam | Php500.00 | ||
| Transcript Fee | Php250.00 | ||
| Adding / Changing Fee/ Transaction | Php110.00 | ||
| Module-In-House / 2 units course | Php3,982.00 | ||
| Diploma ( replacement , w/out holder) | Php400.00 | ||
| Plus Mailing | |||
| Certification Letter | Php 100.00/pp | ||
| Authentication for CHED SO, TORs, etc. | Php 200.00 | ||
| Certified true copy of the original TOR | Php 100.00/pp | ||
| Certified true copy of SO release form | Php 100.00/pp | ||
| CHED – Student services: change of Name, | |||
| B-day, etc. – processing fee | Php 350.00 | ||
| Releasing of College TOR | Php 100.00 | ||
Comments Off
